Kolkatta Knight Riders                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Mishal Patel 4 4 0 179 107 167.29 77 44.75 2 16 13 2 1
Kamalpreet Kalsi 3 3 0 118 76 155.26 85 39.33 1 11 3 2 1
Sushil Premjani 4 4 0 81 65 124.62 54 20.25 1 6 6 10 0
Abhishek Vasudevan 4 3 0 27 25 108.00 18 9.00 0 0 5 3 0
Anuj Patel 3 2 1 16 29 55.17 16* 16.00 0 0 1 1 0
Manthan 4 4 1 16 26 61.54 9 5.33 0 0 1 0 0
Mittal Kothari 4 3 0 15 23 65.22 14 5.00 0 0 0 1 0
Aashish Relan 2 2 1 12 7 171.43 9* 12.00 0 0 2 1 0
Aadeep Nagdev 4 2 1 11 15 73.33 9 11.00 0 0 0 0 0
Kaivan Sanghvi 4 3 1 10 23 43.48 8 5.00 0 0 0 1 0
Sunil Murli 2 1 0 1 3 33.33 1 1.00 0 0 0 0 0
Neeraj A 4 2 0 0 3 0.00 0 0.00 0 0 0 0 0
Dhrupad Bhatt 2 1 0 0 0   0 0.00 0 0 0 0 0
Amit Sodhi 2 0 0 0 0   0   0 0 0 0 0
Healthy Desai 2 0 0 0 0   0   0 0 0 0 0
                           
Kings XI Punjab                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Keyur Patel 5 5 0 139 128 108.59 52 27.80 2 7 10 6 0
Abhimanyu Bishnoi 6 6 0 120 59 203.39 45 20.00 0 9 12 0 3
Hemant Saini 4 4 2 98 60 163.33 46* 49.00 0 12 2 1 0
Mihir Shah 6 6 1 97 93 104.30 33 19.40 0 6 4 2 0
Ramnath Shenoy 5 5 0 59 71 83.10 23 11.80 0 1 2 2 0
Jaskaran Prahar 6 6 0 43 52 82.69 22 7.17 0 3 2 0 0
MadanGopal Y 3 3 0 42 47 89.36 3 14.00 0 1 6 0 0
Yasmeen Mohammed 4 4 1 41 32 128.13 20 13.67 0 3 1 2 0
Saurabh W 6 4 1 39 32 121.88 22* 13.00 0 4 1 0 0
Alyshah Alwani 5 4 2 25 25 100.00 21 12.50 0 1 3 2 0
Bilal Jahangir 4 3 3 19 22 86.36 11*   0 0 1 0 0
Atif L 4 4 0 17 23 73.91 3 4.25 0 1 0 0 0
Kiran Gururaj 4 4 0 16 22 72.73 12 4.00 0 1 0 0 0
Rishabh Mehra 1 1 0 9 11 81.82 9 9.00 0 1 0 0 0
Jai C 2 1 0 1 2 50.00 1 1.00 0 0 0 1 0
                           
Rajasthan Royals                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Ankush Kalohia 5 5 0 186 125 148.80 82 37.20 2 20 7 3 2
Sandhu Guriqbal 5 5 0 121 77 157.14 61 24.20 1 9 12 3 0
Gaganjot Singh 5 5 2 32 44 72.73 6* 10.67 0 1 0 0 0
Aditya Bhandari 5 4 0 25 30 83.33 13 6.25 0 0 2 0 0
Bikram Jeet 3 2 0 22 24 91.67 22 11.00 0 1 2 0 0
Ankur Saxena 5 5 1 20 29 68.97 11* 5.00 0 1 1 2 0
Harsh Vardhan 5 4 1 17 34 50.00 10 5.67 0 2 2 0 0
Vinu Krishna 2 1 0 14 12 116.67 0 14.00 0 0 2 5 0
Viviek Shapeti 4 2 0 10 14 71.43 8 5.00 0 0 0 1 0
Yuvraj Sandhu Veera 4 3 1 10 13 76.92 10* 5.00 0 1 0 1 0
Aashish A 3 3 2 5 6 83.33 4* 5.00 0 0 0 0 0
Jeet Poonater 1 1 0 3 6 50.00 3 3.00 0 0 0 2 0
Mustafa Diwan 2 1 0 2 2 100.00 2 2.00 0 0 0 0 0
Mahesh 1 1 0 0 4 0.00 0 0.00 0 0 0 0 0
                           
Delhi Daredevils                           
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Dushyant Sharma 6 6 1 260 105 247.62 108* 52.00 1 (1 100) 27 13 3 1
Tarun Tyagi 5 5 0 152 121 125.62 70 30.40 2 7 9 0 1
Yousuf Khan 6 6 1 108 47 229.79 33 21.60 0 12 5 3 0
Abhineet Sabarwal 5 5 0 94 75 125.33 26 18.80 0 7 7 1 0
James Crawford 5 5 2 81 100 81.00 41 27.00 0 3 6 0 0
Tarun Sandhu 6 6 0 56 62 90.32 20 9.33 0 2 4 2 0
Rohan Panikar 4 4 1 30 43 69.77 10 10.00 0 1 2 2 0
Jonathan Joshi 3 3 0 18 13 138.46 8 6.00 0 1 1 2 0
Ganesh Balaji 5 3 1 9 23 39.13 2 4.50 0 0 0 0 0
Pratik Patel 5 3 1 6 9 66.67 3* 3.00 0 0 0 0 0
Utsav Shah 3 3 0 3 9 33.33 0 1.00 0 0 0 1 0
Gobind Tandon 1 1 0 1 2 50.00 1 1.00 0 0 0 0 0
Jeswanth Manikonda 3 3 0 0 12 0.00 0 0.00 0 0 0 0 0
Manish Khanna 1 1 0 0 2 0.00 2 0.00 0 0 0 0 0
                           
Chennai Super Kings                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Vignesh Balasubramanian 5 5 1 125 81 154.32 87* 31.25 1 10 7 6 1
Rohit K 5 5 0 116 118 98.31 43 23.20 0 5 4 0 0
Pranay Dua 4 4 0 75 77 97.40 29 18.75 0 4 2 2 0
Srinivas Yerukonda 5 4 2 47 42 111.90 32* 23.50 0 2 2 0 0
Nauman Ali 3 2 0 25 12 208.33 25 12.50 0 3 1 0 0
Fahad Ahmed 2 2 1 21 11 190.91 21* 21.00 0 2 1 2 0
Aakash Patel 4 3 0 18 16 112.50 15 6.00 0 0 0 2 0
Rahul G 4 3 0 18 28 64.29 4 6.00 0 0 1 1 0
Kaushal J 4 3 0 16 30 53.33 10 5.33 0 0 1 1 0
Abhinav Vinay 5 4 1 10 17 58.82 7* 3.33 0 0 1 0 0
Mohammad Abu Lodhi 2 1 0 7 5 140.00 7 7.00 0 0 1 0 0
Giridhar Komisetty 2 2 0 7 15 46.67 6 3.50 0 0 0 0 0
Chintan Patel 4 2 0 3 5 60.00 0 1.50 0 0 0 0 1
Nitin Venugopal 4 2 0 2 4 50.00 2 1.00 0 0 0 1 0
Shyam Kumar 3 1 0 0 1 0.00 3 0.00 0 0 0 0 0
                           
Banglore Royal Challengers                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Deepak Yadav 6 5 0 141 129 109.30 54 28.20 0 0 15 1 0
Aniket Shah 6 6 1 136 113 120.35 47 27.20 0 7 15 2 1
Faisal Qadri 6 6 1 82 79 103.80 36 16.40 0 3 8 3 0
Dipesh Nair 5 4 1 44 33 133.33 28* 14.67 0 3 3 0 0
Rohit Arora 4 4 0 44 47 93.62 19 11.00 0 2 3 0 0
Arvin Varma 1 1 0 25 20 125.00 25 25.00 0 1 2 1 0
Samir Parekh 4 3 0 22 25 88.00 11 7.33 0 1 1 2 0
Nitish Manoharan 5 5 1 22 30 73.33 5 5.50 0 0 1 0 0
Sirish S 3 3 2 17 13 130.77 10* 17.00 0 2 0 0 0
Arif Umer F 3 3 0 15 18 83.33 14 5.00 0 1 1 6 0
Biren B 2 2 2 2 2 100.00 2*   0 0 0 0 0
Harsh N 2 2 0 0 3 0.00 0 0.00 0 0 0 0 0
Free Web Hosting