Kolkatta Knight Riders                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Dushyant Sharma 6 6 0 142 81 175.31 73 23.67 1 11 11 2 0
Sushil Premjani 6 6 1 131 78 167.95 55 26.20 1 8 15 10 0
Ankur Saxena 6 6 1 91 93 97.85 37* 18.20 0 8 2 1 1
Vishesh Joshi 5 5 2 88 66 133.33 38* 29.33 0 8 4 0 1
Tarun Tyagi 5 5 0 55 46 119.57 41 11.00 0 3 5 0 1
Tarun Sandhu 4 3 1 27 29 93.10 16 13.50 0 2 2 0 0
Yatin Patil 4 3 1 20 25 80.00 15 10.00 0 1 1 0 0
Abhiram Kalluru 4 2 1 17 12 141.67 14* 17.00 0 2 0 0 0
Mahesh Gujare 5 3 0 15 23 65.22 9 5.00 0 1 0 0 0
Jekin Shah 5 3 0 7 17 41.18 0 2.33 0 0 0 1 0
Yousuf Khan 5 4 0 5 19 26.32 4 1.25 0 0 1 0 0
Hardeep Ramesh 6 2 2 3 4 75.00 2*   0 0 0 0 0
Sai Teja 5 1 0 2 9 22.22 2 2.00 0 0 0 0 0
Premchand K 4 1 1 1 4 25.00 1*   0 0 0 1 0
Mayur Shah 5 1 1 0 1 0.00 0*   0 0 0 0 0
Kapil Talkwalkar 3 1 0 0 2 0.00 0 0.00 0 0 0 1 0
                           
                           
Kings XI Punjab                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Abhimanyu Bishnoi 6 6 0 94 54 174.07 58 15.67 0 12 1 0 2
Deepak Yadav 6 6 2 82 63 130.16 31* 20.50 0 2 8 3 0
Awab Khan 6 6 1 79 72 109.72 32 15.80 0 2 9 0 0
Kamalpreet Kalsi 5 5 0 74 50 148.00 31 14.80 0 8 4 0 1
Prateek Varma 6 5 1 58 30 193.33 20 14.50 0 9 0 3 1
Keyur Patel 6 5 0 47 48 97.92 29 9.40 0 2 3 12 0
Ramnath Shenoy 3 3 0 38 49 77.55 22 12.67 0 0 4 0 0
Aakash Varma 3 2 0 14 10 140.00 14 7.00 0 1 1 0 0
Nitin Jain 4 2 1 12 17 70.59 10* 12.00 0 0 1 0 1
Vinay Dave 3 3 0 9 23 39.13 4 3.00 0 0 0 1 0
Ashish Sachdeva 4 3 1 6 17 35.29 4 3.00 0 0 0 1 0
Ankit Shah 2 1 0 4 3 133.33 4 4.00 0 0 1 1 0
Upneet Singh Arora 4 2 1 3 7 42.86 2 3.00 0 0 0 0 0
Himanshu Varma 1 1 1 1 2 50.00 2   0 0 0 0 0
Kushal Dighe 2 2 2 1 3 33.33 1*   0 0 0 0 0
                           
                           
Mumbai Indians                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Gaganjot Singh 6 6 2 265 187 141.71 89* 66.25 2 12 28 1 2
Rohit K 6 5 0 121 90 134.44 73 24.20 1 10 5 7 1
Vishal Shah 6 6 0 94 65 144.62 67 15.67 1 6 6 3 1
Tarun Sandhu 6 6 2 79 78 101.28 41* 19.75 0 3 4 3 1
Anuj Patel 5 2 2 33 27 122.22 29*   0 1 2 0 0
Roopal Garg 3 3 0 18 24 75.00 14 6.00 0 0 1 0 0
Bilal Jahangir 6 3 3 13 13 100.00 6*   0 0 0 0 0
Fenil S 5 2 1 6 8 75.00 5* 6.00 0 0 0 4 0
Hasan Ghani 3 1 0 1 4 25.00 1 1.00 0 0 0 0 0
Varun B 4 2 0 0 4 0.00 2 0.00 0 0 0 0 0
Viviek Shapeti 4 0 0 0 0   0   0 0 0 1 0
Venkat Venkatpahty 2 0 0 0 0   0   0 0 0 1 0
                           
                           
Delhi Daredevils                           
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Pranay Dua 6 6 0 111 98 113.27 38 18.50 0 4 12 0 0
Guriqbal Sandhu 6 6 0 106 79 134.18 48 17.67 0 6 10 0 0
Chirag Shah 5 5 1 92 76 121.05 39 23.00 0 4 8 0 1
Sai Likith 6 6 0 88 70 125.71 35 14.67 0 7 4 6 0
Manthan K 6 6 0 30 34 88.24 19 5.00 0 2 0 1 0
Alysha 5 3 0 15 18 83.33 6 5.00 0 1 0 0 0
Prashant Bhatia 6 3 2 14 16 87.50 10 14.00 0 1 0 3 0
Prerak Trivedi 5 4 0 14 18 77.78 7 3.50 0 0 1 0 0
Jonathan Joshi 5 5 1 13 18 72.22 8* 3.25 0 0 1 2 0
Gurpreet Bagga 6 5 2 9 15 60.00 5* 3.00 0 0 0 0 0
Amarjit Singh 4 3 1 7 15 46.67 2 3.50 0 0 0 0 0
Abhishek Varma 1 1 1 4 11 36.36 4*   0 0 0 0 0
Aditya Bhandari 5 3 0 2 9 22.22 0 0.67 0 0 0 0 0
Parag Bhayani 1 1 0 0 2 0.00 0 0.00 0 0 0 0 0
                           
                           
Chennai Super Kings                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Vignesh Balasubramanian 6 5 1 173 97 178.35 48* 43.25 0 11 17 12 0
Rohan Panikar 5 4 2 80 61 131.15 42 40.00 0 4 6 0 0
Nishant Patel 6 5 1 79 82 96.34 45 19.75 0 6 4 3 1
Kaushal Joshi 6 6 2 59 49 120.41 24 14.75 0 2 4 1 1
Abhinav Singh 5 5 2 45 37 121.62 18* 15.00 0 3 2 1 2
Abhimanyu Rajp 4 4 0 31 22 140.91 12 7.75 0 3 1 0 0
Jugal D 6 6 1 21 30 70.00 8 4.20 0 2 0 1 0
Mittal Kothari 4 2 0 10 13 76.92 6 5.00 0 0 1 1 0
Samir Parekh 4 2 1 9 18 50.00 8 9.00 0 0 0 0 1
Karthik Shetty 5 1 0 6 5 120.00 0 6.00 0 0 0 0 0
Abhinav Vinay 3 1 0 2 3 66.67 2 2.00 0 0 0 0 0
Mohammad Asad 2 1 0 1 2 50.00 1 1.00 0 0 0 0 0
Bharatwaj Nandkumar 5 1 0 1 2 50.00 1 1.00 0 0 0 1 0
Chintan Patel 5 1 0 0 3 0.00 0 0.00 0 0 0 0 0
                           
                           
Banglore Royal Challengers                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Mohammed Sadiq 6 6 1 141 95 148.42 58* 28.20 1 9 11 0 1
Faisal Qadri 6 6 1 132 97 136.08 51* 26.40 1 7 9 2 0
Hurrera Mohammed 6 6 0 80 71 112.68 27 13.33 0 6 4 0 0
Fahad Ahmed 5 5 1 56 37 151.35 39 14.00 0 6 2 0 0
Minhej B 5 4 3 45 33 136.36 22* 45.00 0 2 3 0 0
Tabish Khan 5 4 2 45 28 160.71 24 22.50 0 3 2 0 1
Mushi Khan 5 4 1 29 32 90.63 18* 9.67 0 2 0 1 0
Omer Lodhi 5 4 0 15 25 60.00 10 3.75 0 0 1 6 0
Nauman Ali 4 3 0 6 11 54.55 0 2.00 0 0 0 1 0
James Crawford 3 2 1 1 8 12.50 1* 1.00 0 0 0 0 0
Gaurav M 2 2 0 1 7 14.29 0 0.50 0 0 0 0 0
Simran Singh  1 1 0 0 0   0 0.00 0 0 0 0 0
Free Web Hosting