Team 1 PUNJAB     Date 10/19/2012    
Team 2 KKR     Overs 15    
Winner PUNJAB            
Man of Match FAISAL QADRI            
               
SCORECARD              
BATTING 1              
KKR              
BATSMEN HOW  OUT FIELDER BOWLER RUNS BALLS FACED 4s 6s
SAI LIKITH CAUGHT BIKRAM FAISAL 7 8 1 0
SUSHIL P BOWLED   FAISAL 13 7 0 2
JASKARAN CAUGHT SIMERPREET FAISAL 29 17 1 3
ANUJ CAUGHT JONATHAN FAISAL 3 8 0 0
ASHISH BOWLED   NAVJOT 24 17 1 2
KAUSHAL BOWLED   FAISAL 10 13 0 0
SAMEER BOWLED   BIKRAM 1 5 0 0
ASAD L BOWLED   BIKRAM 5 4 1 0
NITIN J NOT OUT     1 1 0 0
JENKIN CAUGHT SIDHARTH NAVJOT 0 1 0 0
ANKIT CAUGHT JONATHAN NAVJOT 0 1 0 0
               
        TOTAL  111    
        WICKETS 10    
        OVERS 14    
BOWLING 1              
PUNJAB              
BOWLERS OVERS MAIDENS RUNS WICKETS NO BALLS WIDES  
SIDDARTH 3 0 17 0 0 3  
BIKRAM 3 0 34 2 0 1  
FAISAL 3 0 16 5 0 6  
RAUNAK 3 0 29 0 0 1  
PRANAY 1 0 12 0 0 5  
NAVJOT 1 0 3 3 0 1  
               
BATTING 2              
PUNJAB              
BATSMEN HOW  OUT FIELDER BOWLER RUNS BALLS FACED 4s 6s
ABHISHEK T CAUGHT SUSHIL NIKHIL 22 15 1 2
PRANAY D BOWLED   JENKIN 19 20 1 1
NAVJOT K NOT OUT     30 28 3 2
FAISAL Q CAUGHT SAMEER JAASKARAN 2 7 0 1
JONATHAN J CAUGHT SUB (VIGNESH) JASKARAN 8 5 0 0
G SANDHU CAUGHT JASKARAN SAMEER 5 3 1 0
BIKRAM NOT OUT     6 3 0 1
GAGANJOT S DNB            
ROUNAK DNB            
CHETAN DNB            
SIMERPREET DNB            
               
        TOTAL  112    
        WICKETS 5    
        OVERS 14.3    
BOWLING 2              
KKR              
BOWLERS OVERS MAIDENS RUNS WICKETS NO BALLS WIDES  
SAMEER PAREKH 3 0 23 1 0 1  
NITIN JAIN 2.3 0 28 1 0 4  
JASKARAN 3 0 18 2 0 2  
ANUJ PATEL 3 0 21 0 2 2  
JENKIN SHAH 3 0 24 1 0 5  
Free Web Hosting