| Team 1 | PUNJAB | Date | 26-Oct | ||||
| Team 2 | CHENNAI | Overs | 15 | ||||
| Winner | CHENNAI | ||||||
| Man of Match | ABHINAV, SAGAR | ||||||
| SCORECARD | |||||||
| BATTING 1 | |||||||
| PUNJAB | |||||||
| BATSMEN | HOW OUT | FIELDER | BOWLER | RUNS | BALLS FACED | 4s | 6s |
| 1. LAKSHYA S | CAUGHT | SAGAR | ABHINAV | 17 | 10 | 2 | 1 |
| 2. CHETAN S | CAUGHT | RAVI | BILAL | 31 | 13 | 1 | 4 |
| 3. MAHESH G | CAUGHT & BOWLED | - | ABHINAV | 2 | 11 | - | - |
| 4. GAGANJOT S | BOWLED | - | BILAL | 0 | 3 | - | - |
| 5. GURIQBAL S | CAUGHT | BILAL | SIMIT | 26 | 12 | 1 | 3 |
| 6. SARABJEET A | CAUGHT | VIGNESH | SIMIT | 8 | 10 | - | - |
| 7. ABHISHEK T | BOWLED | - | KARTIKEYA | 9 | 6 | - | 1 |
| 8. SIDDARTH T | BOWLED | - | BILAL | 18 | 7 | 1 | 2 |
| 9. PRANAY | CAUGHT | SAGAR | RAVI | 2 | 5 | - | - |
| 10. BIKRAM | RUN OUT | VIGNESH | - | 15 | 9 | - | 2 |
| 11. JONATHAN | NOT OUT | - | - | 1 | 4 | - | - |
| TOTAL | 150 | ||||||
| WICKETS | 10 | ||||||
| OVERS | 15 | ||||||
| BOWLING 1 | |||||||
| CHENNAI | |||||||
| BOWLERS | OVERS | MAIDENS | RUNS | WICKETS | NO BALLS | WIDES | |
| KARTIKEYA | 3 | - | 49 | 1 | - | 9 | |
| RAVI | 3 | - | 43 | 1 | - | 5 | |
| ABHINAV | 3 | 2 | 13 | 2 | - | - | |
| BILAL | 3 | - | 17 | 3 | - | 1 | |
| SIMIT | 3 | - | 28 | 2 | - | 2 | |
| BATTING 2 | |||||||
| CHENNAI | |||||||
| BATSMEN | HOW OUT | FIELDER | BOWLER | RUNS | BALLS FACED | 4s | 6s |
| 1. VIGNESH | CAUGHT | JONATHAN | SIDDARTH | 37 | 26 | 4 | 1 |
| 2. RAVI | BOWLED | - | ABHINAV | 9 | 8 | - | 1 |
| 3. ABHINAV | CAUGHT | MAHESH | ABHINAV | 3 | 7 | - | - |
| 4. ROHIT | RUN OUT | ABHISHEK/PRANAY | - | 35 | 14 | - | 5 |
| 5. NISHANT | RUN OUT (MANKADED) | - | RAUNAK | 2 | 4 | - | - |
| 6. MAYUR | BOWLED | -- | SIDDARTH | 7 | 7 | 1 | - |
| 7. SIMIT | CAUGHT | JONATHAN | SIDDARTH | 0 | 1 | - | - |
| 8. SAGAR | NOT OUT | - | - | 36 | 9 | 1 | 5 |
| 9. DIGVIJAY | NOT OUT | - | - | 3 | 5 | - | - |
| 10. ASHISH | DNB | - | - | - | - | - | - |
| 11. VARUN | DNB | - | - | - | - | - | - |
| TOTAL | 151 | ||||||
| WICKETS | 7 | ||||||
| OVERS | 13.3 | ||||||
| BOWLING 2 | |||||||
| PUNJAB | |||||||
| BOWLERS | OVERS | MAIDENS | RUNS | WICKETS | NO BALLS | WIDES | |
| SIDDARTH | 3 | - | 26 | 3 | - | 3 | |
| BIKRAM | 3 | - | 36 | - | - | 3 | |
| RAUNAK | 3 | - | 36 | 1 | 1 | 1 | |
| GURIQBAL | 2.3 | - | 26 | 1 | 1 | 2 | |
| PRANAY | 2 | - | 27 | - | - | 3 | |
| Match Summary |
Team effort wins Chennai the game against Punjab. Punjab,
choosing to bat first, may well have got away to 180 or more but for Abhinav and
Bilals brilliant performances, with Abhinav pulling off 2 wicket maidens and
Bilal taking 2 wickets as well. For Chennai, chasing 151, Vignesh,
Ravi put in 34 of first 15 balls for the first wicket of Ravi. Coming in at 4,
Rohit steadied the inning when Vignesh departed with Chennai needing
82 off 49 balls. Rohit pulled off 29 off the 9th over to give Chennai some
hopes. Three quick wickets, including Rohit almost gave Punjab the game
but for Sagar's brilliant 36 off just 9 balls, which ensured Chennai get
home with 9 balls to spare!