Delhi Daredevils                           
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Gaganjot Singh 6 5 0 150 123 121.95 53 30.00 2 3 20 0 1
Dushyant Sharma 5 5 0 115 58 198.28 54 23.00 1 7 9 3 1
Vishal Shah 6 6 1 134 104 128.85 54* 26.80 1 8 7 1 0
Rohit Kotian 5 5 1 69 49 140.82 39 17.25 0 5 2 10 0
Jaskaran Prahar 6 6 1 67 54 124.07 35 13.40 0 4 5 1 1
Yousuf Khan 6 6 2 53 31 170.97 22 13.25 0 4 3 6 0
Ankur Saxena 3 3 1 48 48 100.00 24* 24.00 0 2 4 1 0
Nitin Jain 5 2 0 15 24 62.50 12 7.50 0 0 1 1 0
Pranay Dua 6 5 0 13 22 59.09 9 2.60 0 1 0 2 0
Bilal Jahangir 6 2 0 1 6 16.67 1* 0.50 0 0 0 2 0
Chirag Shah 5 2 0 3 4 75.00 1 1.50 0 0 0 0 0
Ramnath Shenoy 1 1 1 1 1 100.00 1*   0 0 0 0 0
Kedar Koti 2 0 0 0 0   0   0 0 0 0 0
                           
Banglore Royal Challengers                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Faisal Qadri 6 6 1 140 107 130.84 44 28.00 0 8 9 3 1
Faheem 6 6 0 141 89 158.43 35 23.50 0 10 11 4 1
Tabish Khan 6 5 1 101 67 150.75 65 25.25 1 10 4 2 1
Ahmad 5 4 1 72 47 153.19 28 24.00 0 3 8 0 0
Mohammed Sadiq 5 5 1 88 66 133.33 21 22.00 0 5 3 1 0
Mia Atiqurrehamn 4 4 0 30 25 120.00 17* 7.50 0 2 1 2 0
Syed Waqas 5 1 0 28 16 175.00 27 28.00 0 1 3 0 0
Hashir Malik 5 4 0 37 39 94.87 19 9.25 0 2 3 0 0
Mohammed Omer Lodhi 5 1 1 24 14 171.43 24*   0 3 0 5 0
Babar Hashim 4 3 1 14 11 127.27 11 7.00 0 1 1 0 0
Ashish Sachadev 5 1 0 3 8 37.50 3 3.00 0 0 0 0 0
Minhej B 4 2 0 0 1 0.00 0 0.00 0 0 0 0 0
Parag Bhaiyani 3 0 0 0 0   0   0 0 0 0 0
Nauman Ali 4 2 0 2 5 40.00 0 1.00 0 0 0 1 0
                           
Chennai Super Kings                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Sushil Premjani 6 6 1 165 84 196.43 81* 33.00 1 14 15 2 1
Tarun Tyagi 6 6 0 142 96 147.92 53 23.67 1 13 8 0 1
Fahad Ahmed 2 2 0 65 34 191.18 48 32.50 0 7 3 0 1
Tarun Sandhu 6 6 2 64 86 74.42 25* 16.00 0 3 3 1 0
Kaushal Joshi 6 4 1 43 41 104.88 14* 14.33 0 2 2 0 0
Vignesh Balasubramanian 6 6 0 41 45 91.11 10 6.83 0 2 3 8 0
Hemant Saini 6 5 0 19 28 67.86 17 3.80 0 1 2 6 0
Furkaan Khan 5 5 0 14 20 70.00 7 2.80 0 1 0 0 0
Vishesh Joshi 4 3 0 10 26 38.46 4 3.33 0 0 0 0 0
Abhinav Chandran 4 2 1 9 8 112.50 5* 9.00 0 0 1 0 0
Anuj Patel 5 4 0 7 10 70.00 3 1.75 0 0 0 1 0
Yatin Patil 3 3 1 6 10 60.00 5* 3.00 0 0 1 1 0
Alay Bhaiyani 3 1 0 4 5 80.00 5 4.00 0 0 0 0 0
Jekin Shah 3 1 0 0 0   0 0.00 0 0 0 1 0
Vikas Shrivastava 5 0 0 0 0   0   0 0 0 0 0
Sai R 3 0 0 0 0   0   0 0 0 0 0
Rakesh Patti 5 0 0 0 0   0   0 0 0 0 0
                           
Kolkatta Knight Riders                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Sai Likith 7 7 1 163 93 175.27 73 27.17 1 7 20 3 2
Mohammed Hurera 7 7 1 132 86 153.49 80* 22.00 1 12 7 2 1
Jonathan Joshi 6 6 2 97 71 136.62 35* 24.25 0 5 10 4 0
Abhishek Taneja 6 6 0 73 68 107.35 32* 12.17 0 5 2 1 0
Guriqbal Sandhu 7 7 0 62 51 121.57 20 8.86 0 4 4 6 0
Manthan K 7 4 1 42 46 91.30 16 14.00 0 1 3 2 0
Bikramjeet Grewal 3 2 1 25 15 166.67 13 25.00 0 1 2 1 1
Samir Parekh 6 5 2 21 12 175.00 12 7.00 0 3 0 3 0
Siddharth Thakur 2 2 0 20 10 200.00 12 10.00 0 3 0 1 1
Nirmal Ballram 3 2 0 12 12 100.00 12 6.00 0 0 2 0 0
Varun Sharma 5 2 1 8 10 80.00 7 8.00 0 0 0 2 0
Mittal Kothari 3 2 0 6 6 100.00 5 3.00 0 0 0 0 0
Aqeel Khamsiani 2 2 0 3 6 50.00 2 1.50 0 0 0 0 0
Mahesh Gujare 5 1 0 2 2 100.00 2 2.00 0 0 0 0 0
Vivek Shapeti 5 0 0 0 0       0 0 0 4 0
                           
Kings XI Punjab                          
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Catches Man of the Match
Kamalpreet Kalsi 6 6 0 140 94 148.94 41 23.33 0 14 5 0 1
Abhinav Singh 7 7 0 111 84 132.14 45 15.86 0 6 4 1 0
Abhimanyu Rajp 3 3 1 86 49 175.51 74* 43.00 1 7 5 0 1
Abhimanyu Bishnoi 3 3 0 76 47 161.70 58 25.33 1 6 5 0 0
Faiyaz Azim 5 5 1 59 76 77.63 28 14.75 0 2 4 1 0
Chintan Poladia 7 5 1 58 41 141.46 22 14.50 0 5 2 2 0
Fenil Savla 7 6 1 31 32 96.88 19 6.20 0 1 0 11 0
Jugal Dhandhukia 6 6 1 28 37 75.68 14 5.60 0 1 0 2 0
Uddhav Prasad 5 4 0 26 36 72.22 12 6.50 0 1 2 2 0
Abhiram Kalluru 5 4 0 19 20 95.00 9 4.75 0 1 0 1 0
Raghav Wadhva 3 3 1 12 13 92.31 9 6.00 0 0 1 1 0
Sumedh Vijay 4 3 1 10 17 58.82 7 5.00 0 0 1 0 0
Laksha Sampat 4 3 1 6 8 75.00 6* 3.00 0 0 0 0 0
Mayur Shah 4 1 1 4 7 57.14 4*   0 0 0 0 0
Roopal Garg 2 2 0 3 4 75.00 2 1.50 0 0 0 0 0
Sunil Kumar 1 1 0 1 2 50.00 1 1.00 0 0 0 0 0
Dawood Khan 4 2 0 1 4 25.00 1 0.50 0 0 0 0 0
Free Web Hosting