| Team 1 | Lahore Badshahs | Date | Feb 1st | ||||
| Team 2 | Deccan Chargers | Overs | 15 | ||||
| Winner | Lahore Badshahs | ||||||
| Man of Match | Ali Khan & Sadiq | ||||||
| SCORECARD | |||||||
| BATTING 1 | |||||||
| Lahore Badshahs | |||||||
| BATSMEN | HOW OUT | FIELDER | BOWLER | RUNS | BALLS FACED | 4s | 6s |
| Naveed Khan | caught wk | Tarun Sandhu | 2 | 7 | 0 | 0 | |
| Umar Siddiqui | caught | Ruthvick Acharya | Tarun Sandhu | 0 | 2 | 0 | 0 |
| Abrar | caught | Rohit K | Ruthvick Acharya | 6 | 6 | 1 | 0 |
| Rashid Ramzan | caught wk | Ruthvick V | 9 | 13 | 1 | 0 | |
| Sadiq | bowled | Ruthvick V | 9 | 7 | 0 | 1 | |
| Hashir Malik | bowled | Likhith | 9 | 8 | 0 | 1 | |
| Ali Khan | bowled | Pawan Surabhi | 27 | 12 | 1 | 3 | |
| Kumail | caught | Bharath G | Pawan Surabhi | 0 | 2 | 0 | 0 |
| Tahir | bowled | Pawan Surabhi | 2 | 8 | 0 | 0 | |
| M Ali | not out | 2 | 5 | 0 | 0 | ||
| Farhat | caught | Pawan Surabhi | 2 | 2 | |||
| TOTAL | 96 | ||||||
| WICKETS | 10 | ||||||
| OVERS | 12 | ||||||
| BOWLING 1 | |||||||
| Deccan Chargers | |||||||
| BOWLERS | OVERS | MAIDENS | RUNS | WICKETS | NO BALLS | WIDES | |
| Tarun Sandhu | 3 | 0 | 14 | 2 | 0 | 8 | |
| Ruthvick Acharya | 2 | 0 | 19 | 1 | 1 | 2 | |
| Ruthvick V | 2 | 0 | 9 | 2 | 0 | 4 | |
| Likhith | 2 | 0 | 21 | 1 | 1 | 8 | |
| Pankaj Sikka | 1 | 0 | 27 | 0 | 0 | 2 | |
| Pawan Surabhi | 2 | 0 | 6 | 4 | 0 | 2 | |
| BATTING 2 | |||||||
| Deccan Chargers | |||||||
| BATSMEN | HOW OUT | FIELDER | BOWLER | RUNS | BALLS FACED | 4s | 6s |
| Sai Likhith | bowled | Tahir | 1 | 8 | 0 | 0 | |
| Gaurav N | bowled | Hashir | 4 | 7 | 1 | 0 | |
| Bharath G | runout | Ali Khan | 7 | 14 | 0 | 0 | |
| Rohit K | bowled | Farhat | 7 | 11 | 1 | 0 | |
| Abhiram K | caught wk | Kumail | M Ali | 0 | 2 | 0 | 0 |
| Ruthvick Acharya | caught wk | Kumail | M Ali | 6 | 12 | 0 | 0 |
| Tarun Sandhu | bowled | Sadiq | 10 | 14 | 0 | 0 | |
| Pawan Surabhi | runout | Naveed | 1 | 3 | 0 | 0 | |
| Sagar P | caught | Sadiq | Farhat | 3 | 6 | 0 | 0 |
| Nishesh | Not Out | 8 | 6 | 0 | 0 | ||
| Ruthvik V | caught | Farhat | Sadiq | 1 | 1 | ||
| TOTAL | 79 | ||||||
| WICKETS | 10 | ||||||
| OVERS | 14 | ||||||
| BOWLING 2 | |||||||
| Lahore Badshahs | |||||||
| BOWLERS | OVERS | MAIDENS | RUNS | WICKETS | NO BALLS | WIDES | |
| Sadiq | 3 | 0 | 11 | 2 | 0 | 5 | |
| Hashir Malik | 3 | 0 | 16 | 1 | 0 | 7 | |
| Tahir | 3 | 0 | 17 | 1 | 0 | 6 | |
| Farhat | 3 | 0 | 25 | 2 | 2 | 8 | |
| M Ali | 2 | 0 | 10 | 2 | 0 | 3 |
Match Report :
| Lahore Badshah was having a difficult time batting against a tight bowling of Deccan. The first six overs really |
| put the Deccan on the driving seat of the game with great bowling of Tarun, Ruthwick and Pawan. Late hitting |
| by Ali Khan and lots of extras assisted Lahori's to put their score to 96 runs, which seems to be a very easy target |
| for Deccan but Lahori's came out with a very tight bowling plan. Despite of giving lots of extras they still |
| managed to control the Deccan batsmen and never allowed them to score freely. Wickets in regular intervals |
| put the game away from Deccan and they lost it by 17 runs in the end. |