Team 1 Kolkata Knight Riders     Date 15-Apr    
Team 2 Delhi Daredevils      Overs 15    
Winner Kolkata Knight Riders            
Man of Match Rana Aijaz            
               
SCORECARD              
BATTING 1              
Delhi Daredevils               
BATSMEN HOW  OUT FIELDER BOWLER RUNS BALLS FACED 4s 6s
Chirag Shah caught Sub Rana 3 5 0 0
Nishant Patel caught Sub Kaushal 24 10 0 4
Siddharth Thakur caught Faisal Kamalpreet 1 4 0 0
Aashish Sachadeva caught Kamalpreet Nimit 12 17 0 1
Prashanth Gadgi caught Shubham Kamalpreet 26 16 1 3
Gaganjot Singh bowled   Kaushal 13 11 0 1
Vivek Shapeti caught Kamalpreet Rana 10 7 0 1
Aashish Reddy caught Sushil Rana 0 2 0 0
Mayur Shah runout Kaushal   1 2 0 0
               
        TOTAL  118    
        WICKETS 9    
        OVERS 14.1    
BOWLING 1              
Kolkata Knight Riders              
BOWLERS OVERS MAIDENS RUNS WICKETS NO BALLS WIDES  
Rana Aijaz 3 0 28 0 1  
Kaushal Shah 3 0 20 2 0 2  
Kamalpreet Kalsi 3 0 13 2 0 5  
Shubham Goehl 3 0 22 0 0 3  
Nimit Pradhan 1 0 19 1 0 0  
Faisal Mughal 1 0 10 0 0 1  
Jaskaran Parhar 0.1 0 0 0 0 1  
               
BATTING 2              
Kolkata Knight Riders              
BATSMEN HOW  OUT FIELDER BOWLER RUNS BALLS FACED 4s 6s
Sushil Premjani bowled   Prashanth 0 3 0 0
Faisal Mughal bowled   Prashanth 21 8 0 3
Kaushal Joshi caught Siddharth Prashanth 19 11 1 2
Kamalpreet Kalsi caught Chirag Vivek 10 11 0 6
Jaskaran Parhar caught Nishant Vivek 5 6 1 0
Shubham Goehl caught Siddharth Siddharth 9 10 0 1
Rana Aijaz not out     22* 25 3 1
Sarvanan Ganesh not out     0* 9 0 0
Nimith P DNB            
               
               
        TOTAL  120    
        WICKETS 6    
        OVERS 13.2    
BOWLING 2              
Delhi Daredevils               
BOWLERS OVERS MAIDENS RUNS WICKETS NO BALLS WIDES  
Prashanth 3 1 15 3 0 3  
Siddharth Thakur 3 0 39 1 2 0  
Aashish Reddy 3 0 27 0 1 7  
Vivek Shapeti 2.2 0 21 2 1 7  
Chirag Shah 1 0 12 0 0 7  
Mayur Shah 1 0 3 0 0 3  
Free Web Hosting