Kolkatta Knight Riders                            
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 100s 6s 4s Catches Man of the Match
Faisal Mughal 8 8 0 145 92 157.61 45 18.13 0 0 17 3 6 0
Sushil Premjani 6 6 0 128 80 160.00 74 21.33 1 0 9 13 4 1
Shubham Goehl 8 8 1 113 93 121.51 41 16.14 0 0 8 9 1 0
Amritpal Bindra 7 7 0 83 47 176.60 40 11.86 0 0 9 4 1 0
Kamalpreet Kalsi 7 7 0 79 73 108.22 28 11.29 0 0 2 10 4 0
Kaushal Joshi 7 7 1 78 64 121.88 43 13.00 0 0 6 4 0 0
Jaskaran Prahar 7 7 0 65 53 122.64 28 9.29 0 0 4 7 2 0
Rana Aijaz 8 7 2 57 76 75.00 22* 11.40 0 0 3 5 1 1
Anand Bhatt 6 4 1 41 38 107.89 21 13.67 0 0 2 4 0 0
Sapan Parekh 5 3 0 10 11 0.00 10 3.33 0 0 0 1 1 0
Anuj Patel 3 2 0 9 16 56.25 5 4.50 0 0 0 1 1 0
Sarvanan Ganesh 6 4 2 9 23 39.13 4* 4.50 0 0 0 1 4 0
Nimit Pradhan 7 4 2 1 11 9.09 1 0.50 0 0 0 0 2 0
Piyush Saini 3 2 1 0 5 0.00 0* 0.00 0 0 0 0 0 0
                             
Delhi Daredevils                             
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 100s 6s 4s Catches Man of the Match
Nishant Patel 8 8 0 198 103 192.23 79 24.75 1 0 24 5 5 1
Aashish Sachadeva 8 7 2 97 109 88.99 29 19.40 0 0 6 5 1 0
Chirag Shah 8 8 0 79 77 102.60 43 9.88 0 0 5 6 5 0
Gaganjot Singh 7 6 0 67 67 100.00 36 11.17 0 0 3 2 2 0
Gaurav Nilakantan 6 5 0 48 44 109.09 16 9.60 0 0 2 6 0 0
Siddharth Thakur 7 5 1 43 28 153.57 12* 10.75 0 0 4 3 2 0
Prashant Gadgi 7 5 2 42 31 135.48 26 14.00 0 0 3 1 1 0
Vivek Shapeti 7 4 2 28 33 84.85 8 14.00 0 0 1 2 4 0
Sunny Fahim 7 6 1 19 44 43.18 14 3.80 0 0 1 0 1 0
Chetan Sharma 4 3 2 15 18 83.33 13 15.00 0 0 0 3 4 0
Aashish Lohra 1 1 0 9 15 60.00 9 9.00 0 0 0 1 1 0
Aashish Reddy 8 8 1 7 19 36.84 4* 1.00 0 0 0 1 4 0
Mayur Shah 8 4 1 4 11 36.36 2* 1.33 0 0 0 0 0 0
Digvijay Singh 6 2 0 3 6 50.00 2 1.50 0 0 0 0 0 0
                             
Lahore Badshahs                            
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 100s 6s 4s Catches Man of the Match
Naveed Khan 7 7 1 144 112 128.57 83 24.00 0 0 12 9 2 2
Hashir Malik 7 7 2 123 76 161.84 31 24.60 0 0 11 6 0 1
Ali Khan 7 7 0 121 71 170.42 45 17.29 0 0 11 9 0 1
Rashid Ramzan 6 6 0 106 72 147.22 51 17.67 1 0 9 5 1 1
Mohammed Ibrar 8 8 0 94 61 154.10 50 11.75 1 0 9 4 3 0
Mohammed Sadiq 7 7 2 81 62 130.65 20 16.20 0 0 8 4 3 1
Umar Siddiqui 7 7 0 74 52 142.31 18 10.57 0 0 7 3 0 0
Farhat Ali 7 6 3 54 32 168.75 38 18.00 0 0 3 4 2 0
Kumail Mohammed 7 6 0 50 44 113.64 19 8.33 0 0 6 1 6 0
Ammad Siddique 8 5 0 48 31 154.84 48 9.60 0 0 5 3 1 1
Tahir 6 4 0 8 23 34.78 2 2.00 0 0 0 0 1 0
Mohammed Faisal 7 4 3 6 12 50.00 3 6.00 0 0 0 0 2 0
Mohammed Ali 6 3 1 4 13 30.77 2* 2.00 0 0 0 0 0 0
Varun Vazirani 3 1 0 0 4 0.00 0 0.00 0 0 0 0 0 0
                             
Deccan Chargers                            
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 100s 6s 4s Catches Man of the Match
Rohit Kotian 8 8 1 138 77 179.22 102* 19.71 0 1 12 8 10 1
Sagar Phatak 7 6 0 88 66 133.33 41 14.67 0 0 8 8 1 0
Sai Likith 7 7 0 83 68 122.06 36 11.86 0 0 6 3 3 0
Abhiram Kalluru 8 7 1 75 67 111.94 30 12.50 0 0 3 7 0 1
Rutvik Acharya 5 5 1 74 54 137.04 24 18.50 0 0 4 5 3 0
Pavan Surabhi 7 6 0 59 47 125.53 45 9.83 0 0 4 4 4 0
Yousuf Khan 7 7 4 48 28 21.00 21* 16.00 0 0 3 4 0 0
Mani Varma 4 4 1 40 42 95.24 18 13.33 0 0 0 2 0 0
Tarun Sandhu 7 7 3 35 40 87.50 10 8.75 0 0 1 1 0 0
Rutvik Veemareddy 8 7 1 23 23 100.00 12 3.83 0 0 2 0 0 1
Bharat Gaddham 4 4 0 21 34 61.76 7 5.25 0 0 0 1 1 0
Nishesh Gupta 4 3 1 14 14 100.00 8* 7.00 0 0 0 1 0 0
Aditya Tuteja 1 1 1 4 4 100.00 4 #DIV/0! 0 0 0 0 0 0
Pankaj Sikka 5 2 0 2 4 50.00 1 1.00 0 0 0 0 1 0
Premchand Kurumoju 1 0 0 0 0 #DIV/0!   #DIV/0! 0 0 0 0 0 0
                             
Kings XI Punjab                            
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 100s 6s 4s Catches Man of the Match
Vishal Shah 8 8 1 177 87 203.45 60* 25.29 2 0 21 4 11 2
Bikramjeet Grewal 7 5 4 144 91 158.24 56* 144.00 1 0 10 12 3 1
Pranay Dua 8 8 3 103 108 95.37 30 20.60 0 0 2 8 2 0
Abhishek Taneja 7 6 0 67 70 95.71 31 11.17 0 0 4 4 3 0
Abhinav Singh 4 3 1 42 50 84.00 20 21.00 0 0 2 1 2 0
Rohan Handa 7 3 1 40 22 181.82 40* 20.00 0 0 4 2 2 1
Ajinkya Ghodke 8 5 0 36 51 70.59 17 7.20 0 0 0 3 0 0
Sulay Shah 5 4 2 12 27 44.44 10 6.00 0 0 0 1 1 0
Raghuvara Ravikumar 1 1 1 11 16 68.75 11* #DIV/0! 0 0 0 0 0 0
Sai Premchand 3 3 1 7 14 50.00 5 3.50 0 0 0 0 0 0
Ravi Trivdei 6 2 1 6 4 150.00 4* 6.00 0 0 0 1 0 0
Amai Badami 1 1 0 5 4 125.00 5 5.00 0 0 0 1 1 0
Samir Parekh 7 1 1 5 5 100.00 5 #DIV/0! 0 0 0 0 1 0
Sekhar Sahu 2 1 0 1 8 12.50 1 1.00 0 0 0 0 0 0
Rushabh Shah 5 1 0 0 2 0.00 0 0.00 0 0 0 0 0 0
                             
Free Web Hosting