BATTING
| Top Run Scorers |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 100s | 6s | 4s | Catches | Man of the Match |
| Nishant Patel | 8 | 8 | 0 | 198 | 103 | 192.23 | 79 | 24.75 | 1 | 0 | 24 | 5 | 5 | 1 |
| Vishal Shah | 8 | 8 | 1 | 177 | 87 | 203.45 | 60* | 25.29 | 2 | 0 | 21 | 4 | 11 | 2 |
| Faisal Mughal | 8 | 8 | 0 | 145 | 92 | 157.61 | 45 | 18.13 | 0 | 0 | 17 | 3 | 6 | 0 |
| Naveed Khan | 7 | 7 | 1 | 144 | 112 | 128.57 | 83 | 24.00 | 0 | 0 | 12 | 9 | 2 | 2 |
| Bikramjeet Grewal | 7 | 5 | 4 | 144 | 91 | 158.24 | 56* | 144.00 | 1 | 0 | 10 | 12 | 3 | 1 |
| Highest Batting Average (Minimum 100 Runs qualification) |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 100s | 6s | 4s | Catches | Man of the Match |
| Bikramjeet Grewal | 7 | 5 | 4 | 144 | 91 | 158.24 | 56* | 144.00 | 1 | 0 | 10 | 12 | 3 | 1 |
| Vishal Shah | 8 | 8 | 1 | 177 | 87 | 203.45 | 60* | 25.29 | 2 | 0 | 21 | 4 | 11 | 2 |
| Nishant Patel | 8 | 8 | 0 | 198 | 103 | 192.23 | 79 | 24.75 | 1 | 0 | 24 | 5 | 5 | 1 |
| Hashir Malik | 7 | 7 | 2 | 123 | 76 | 161.84 | 31 | 24.60 | 0 | 0 | 11 | 6 | 0 | 1 |
| Naveed Khan | 7 | 7 | 1 | 144 | 112 | 128.57 | 83 | 24.00 | 0 | 0 | 12 | 9 | 2 | 2 |
| Highest no. of Sixes |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 100s | 6s | 4s | Catches | Man of the Match |
| Nishant Patel | 8 | 8 | 0 | 198 | 103 | 192.23 | 79 | 24.75 | 1 | 0 | 24 | 5 | 5 | 1 |
| Vishal Shah | 8 | 8 | 1 | 177 | 87 | 203.45 | 60* | 25.29 | 2 | 0 | 21 | 4 | 11 | 2 |
| Faisal Mughal | 8 | 8 | 0 | 145 | 92 | 157.61 | 45 | 18.13 | 0 | 0 | 17 | 3 | 6 | 0 |
| Naveed Khan | 7 | 7 | 1 | 144 | 112 | 128.57 | 83 | 24.00 | 0 | 0 | 12 | 9 | 2 | 2 |
| Rohit Kotian | 8 | 8 | 1 | 138 | 77 | 179.22 | 102* | 19.71 | 0 | 1 | 12 | 8 | 10 | 1 |
| Top Batting Performances |
| BATSMAN |
| Rohit Kotian - Deccan Chargers | 102* off 37 Balls (4 fours , 12 sixes) against Kolkata Knight Riders |
| Naveed Khan - Lahore Badshahs | 83 off 39 Balls (2 fours , 9 sixes) against Deccan Chargers |
| Nishant Patel - Delhi Daredevils | 79 off 37 Balls ( 3 fours , 8 sixes) against Lahore Badshahs |
| Sushil Premjani - Kolkata Knight riders | 74 off 32 Balls (6 fours , 7 sixes) against Delhi Daredevils |
| Vishal Shah - Kings XI Punjab | 60* off 27 Balls (8 sixes) against Delhi Daredevils |
BOWLING
| Highest Wicket Takers |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figuers | Economy Rate | 3+ Wickets | Man of Match |
| Prashant Gadgi | 7 | 19 | 1 | 128 | 16 | 4 for 18 | 6.74 | 4 | 1 |
| Samir Parekh | 7 | 21 | 0 | 128 | 14 | 4 for 13 | 6.10 | 2 | 2 |
| Rutvik Veemareddy | 7 | 15 | 0 | 113 | 12 | 5 for 15 | 7.53 | 1 | 1 |
| Vishal Shah | 7 | 20 | 0 | 99 | 12 | 4 for 12 | 4.95 | 1 | 1 |
| Rana Aijaz | 8 | 22 | 0 | 191 | 11 | 3 for 23 | 8.68 | 2 | 1 |
| Hashir Malik | 7 | 18.4 | 0 | 137 | 11 | 3 for 17 | 7.45 | 1 | 1 |
| Best Economy Rate (Minimum 10 Overs) |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figuers | Economy Rate | 3+ Wickets | Man of Match |
| Vishal Shah | 7 | 20 | 0 | 99 | 12 | 4 for 12 | 4.95 | 1 | 1 |
| Ravi Trivedi | 6 | 12 | 0 | 71 | 6 | 3 for 22 | 5.92 | 1 | 0 |
| Rohan Handa | 7 | 19 | 0 | 114 | 8 | 2 for 14 | 6.00 | 0 | 0 |
| Samir Parekh | 7 | 21 | 0 | 128 | 14 | 4 for 13 | 6.10 | 2 | 2 |
| Tarun Sandhu | 6 | 18 | 0 | 110 | 10 | 3 for 10 | 6.11 | 1 | 0 |
| Top Bowling Performances |
| BOWLER |
| Ruthvik Veemareddy- Deccan Chargers | 3-0-15-5 against Delhi Daredevils |
| Sunny Fahil - Delhi Daredevils | 2-0-21-5 against Lahore Badshahs |
| Pavan Surabhi - Deccan Chargers | 2-0-6-4 against Lahore Badshahs |
| Vishal Shah - Kings XI Punjab | 3-0-12-4 against Deccan Chargers |
| Samir Parekh- Kings XI Punjab | 3-0-13-4 against Kolkata Knight riders |