Kolkatta Knight Riders                        
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Rishabh Mehra 9 9 1 211 114 185.09 95* 26.38 1 23 12 1
Sushil Premjani 9 9 1 195 115 169.57 47 24.38 0 11 20 1
Furqan Khan 7 7 1 129 80 161.25 36 21.50 0 10 6 1
Abu Bakr Lodi 9 9 2 124 80 155.00 67* 17.71 1 10 7 0
Fahad Syed 9 9 2 114 68 167.65 54* 16.29 1 12 2 2
Ashish Relan 8 8 1 112 85 131.76 53* 16.00 1 7 9 2
Jonathan Joshi 9 7 2 112 80 140.00 39 22.40 0 6 11 1
Hashir Malik 7 7 0 70 55 127.27 25 10.00 0 5 2 0
Noman Ali 6 5 0 52 30 173.33 40 10.40 0 6 1 0
Deepak Yadav 6 4 0 45 44 102.27 23 11.25 0 0 5 0
Ramnath Shenoy 5 4 0 34 18 188.89 23 8.50 0 3 2 0
Aakash Patel 8 4 3 6 6 100.00 2* 6.00 0 0 0 0
Shireesh Asthana 3 2 0 2 8 25.00 2 1.00 0 0 0 0
Praveen Kumar 4 2 0 1 6 16.67 0 0.50 0 0 0 0
Saurabh Sagar 6 1 1 0 1 0.00 0 #DIV/0! 0 0 0 0
                         
Kings XI Punjab                        
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Abhimanyu Bishnoi 8 8 0 155 99 156.57 66 19.38 2 10 11 2
Kamalpreet Kalsi 6 6 1 149 89 167.42 54 29.80 0 11 5 1
Keyur Patel 8 8 0 112 121 92.56 74 14.00 1 6 6 0
Abhishek Vasudevan 7 6 0 82 77 106.49 26 13.67 0 2 6 0
Himanshu Gupta 7 7 0 66 68 97.06 19 9.43 0 4 1 0
Samir Parekh 8 8 1 63 80 78.75 19 9.00 0 2 2 1
Chintan Vora 6 5 1 23 22 104.55 14 5.75 0 1 2 0
Ashish Adhav 7 6 0 22 33 66.67 11 3.67 0 0 2 0
Aadeep Nagdev 8 5 4 21 20 105.00 8* 21.00 0 0 1 0
Vikramjeet Singh 4 3 0 13 21 61.90 8 4.33 0 0 0 0
Rushabh Shah 6 4 1 13 15 86.67 10 4.33 0 0 1 0
Shyam Kumar 4 2 1 9 16 56.25 9 9.00 0 0 0 0
Rahul Saraini 1 1 0 3 5 60.00 3 3.00 0 0 0 0
Sunil Murli 5 4 0 3 11 27.27 2 0.75 0 0 0 0
Kandarp Niyati 3 0 0 0 0 #DIV/0!   #DIV/0! 0 0 0 0
                         
Rajasthan Royals                        
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Ankur Saxena 8 8 0 184 126 146.03 62 23.00 1 13 11 1
Vinu Krishna 8 8 0 153 110 139.09 40* 19.13 0 11 13 0
Ankush Kalohia 8 8 0 106 99 107.07 30 13.25 0 8 6 1
Abhineet Sabarwal 7 7 2 86 56 153.57 40* 17.20 0 7 6 0
Bikram Jeet 6 5 3 53 30 176.67 32* 26.50 0 4 3 0
Aditya Bhandari 8 6 2 40 42 95.24 13* 10.00 0 0 3 0
Manish Khanna 7 6 0 32 37 86.49 20 5.33 0 1 2 1
Gaganjot Singh 7 5 1 20 31 64.52 13* 5.00 0 0 2 0
Mustafa Diwan 4 3 2 17 13 130.77 7 17.00 0 1 1 0
Vinit Adhkar 7 6 0 12 25 48.00 3 2.00 0 0 0 0
Jaideep Chadha 5 2 0 10 22 45.45 10 5.00 0 1 0 0
Mahesh Gujare 4 3 0 3 14 21.43 1 1.00 0 0 0 0
Viviek Shapeti 1 1 1 1 2 50.00 1* #DIV/0! 0 0 0 0
Tanmay Kulsheshtra 1 1 0 0 1 0.00 0 0.00 0 0 0 0
                         
Delhi Daredevils                         
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Dushyant Sharma 6 6 0 173 90 192.22 53 28.83 1 18 8 0
Tarun Sandhu 7 7 0 124 84 147.62 48 17.71 0 4 3 0
Yousuf Khan 7 7 1 110 73 150.68 45* 18.33 0 9 0 1
Mihir Shah 6 6 0 67 59 113.56 31 11.17 0 4 2 0
Dipesh Nair 7 6 1 31 40 77.50 15 6.20 0 1 1 0
Mittal Kothari 5 4 0 30 32 93.75 20 7.50 0 1 1 0
Vibhor Mathur 5 3 0 26 38 68.42 12 8.67 0 0 0 0
Rohan Panikar 4 4 0 25 50 11.00 8 6.25 0 0 1 0
Tarun Tyagi 6 6 0 24 32 75.00 13 4.00 0 0 1 0
Jeet Poonater 3 3 0 19 25 76.00 14 6.33 0 0 2 0
Alyshah Alwani 7 5 3 17 26 65.38 9 8.50 0 0 1 0
Ashwin Hanchinal 4 3 1 2 5 40.00 2 1.00 0 0 0 0
Pratik Patel 6 3 0 1 7 14.29 1 0.33 0 0 0 0
Bharathwaj Nandkumar 2 1 1 1 1 100.00 1* #DIV/0! 0 0 0 0
Pankaj Deshmukh 2 2 1 1 5 20.00 1* 1.00 0 0 0 0
Vinod Mathur 1 0 1 0 2 0.00 0 0.00 0 0 0 0
                         
Chennai Super Kings                        
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Bipin Prasad 9 9 1 193 120 160.83 42 24.13 0 14 10 2
Pranay Dua 9 9 1 128 122 104.92 46 16.00 0 4 10 3
Vignesh Balasubramanian 9 9 0 138 100 138.00 31 15.33 0 11 8 1
Ankit Desai 9 7 1 90 52 173.08 34* 15.00 0 8 5 0
Anuj Patel 7 7 3 85 62 137.10 19* 21.25 0 4 2 0
Tarun Singh Sandhu 6 6 0 61 55 110.91 21 10.17 0 3 2 0
Abhinav Vinay 8 4 0 41 37 110.81 15 10.25 0 1 4 0
Sapan Parekh 6 5 2 35 35 100.00 21* 11.67 0 1 3 0
Nitish Manoharan 6 4 1 28 34 82.35 15 9.33 0 1 1 0
Ankit Gothi 6 4 1 28 24 116.67 14* 9.33 0 3 1 0
Ajay Karan Thandi 6 3 1 18 17 105.88 7 9.00 0 1 2 0
Aalaah Siyyid 1 1 0 13 8 162.50 13 13.00 0 1 1 0
Srinivas Yerukonda 5 5 2 8 18 44.44 6 2.67 0 0 0 0
Nitin Venugopal 6 0 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0
                         
Banglore Royal Challengers                        
BATSMAN Matches Innings Not Outs RUNS Balls Strike Rate Highest Score Average 50s 6s 4s Man of the Match
Aniket Shah 7 7 0 179 102 175.49 61 25.57 1 16 16 2
Siddharth Gami 7 7 1 140 126 111.11 51* 23.33 1 11 3 1
Harsh Vardhan 7 7 0 68 80 85.00 24 9.71 0 4 3 0
Gaurav Joshi 6 6 2 48 59 81.36 22 12.00 0 2 2 0
Hemant Saini 6 6 1 37 49 75.51 16 7.40 0 2 3 0
Kiran Gururaj 4 4 0 29 19 152.63 24 7.25 0 2 2 0
Kushan Shah 6 2 1 24 23 104.35 21* 24.00 0 1 2 0
Ankit Nayyar 4 4 1 20 29 68.97 14 6.67 0 0 1 0
Bilal Jahangir 6 5 4 17 21 80.95 10* 17.00 0 1 0 0
Utsav Shah 7 7 1 11 29 37.93 4 1.83 0 0 0 0
Deepak Gunaraj 1 1 0 10 14 71.43 10 10.00 0 0 1 0
Zohaib 3 3 1 9 15 60.00 4* 4.50 0 0 0 0
Subhash 1 1 0 3 4 75.00 3 3.00 0 0 0 0
Kader Arafat 3 1 0 0 5 0.00 0 0.00 0 0 0 0
Harshal Shah 2 2 0 0 9 0.00 0 0.00 0 0 0 0
Free Web Hosting