BATTING
| Top Run Scorers |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 6s | 4s | Man of the Match |
| Rishabh Mehra | 9 | 9 | 1 | 211 | 114 | 185.09 | 95* | 26.38 | 1 | 23 | 12 | 1 |
| Sushil Premjani | 9 | 9 | 1 | 195 | 115 | 169.57 | 47 | 24.38 | 0 | 11 | 20 | 1 |
| Bipin Prasad | 9 | 9 | 1 | 193 | 120 | 160.83 | 42 | 24.13 | 0 | 14 | 10 | 2 |
| Ankur Saxena | 8 | 8 | 0 | 184 | 126 | 146.03 | 62 | 23.00 | 1 | 13 | 11 | 1 |
| Aniket Shah | 7 | 7 | 0 | 179 | 102 | 175.49 | 61 | 25.57 | 1 | 16 | 16 | 2 |
| Highest Batting Average (Minimum 75 Runs qualification) |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 6s | 4s | Man of the Match |
| Kamalpreet Kalsi | 6 | 6 | 1 | 149 | 89 | 167.42 | 54 | 29.80 | 0 | 11 | 5 | 1 |
| Dushyant Sharma | 6 | 6 | 0 | 173 | 90 | 192.22 | 53 | 28.83 | 1 | 18 | 8 | 0 |
| Rishabh Mehra | 9 | 9 | 1 | 211 | 114 | 185.09 | 95* | 26.38 | 1 | 23 | 12 | 1 |
| Aniket Shah | 7 | 7 | 0 | 179 | 102 | 175.49 | 61 | 25.57 | 1 | 16 | 16 | 2 |
| Sushil Premjani | 9 | 9 | 1 | 195 | 115 | 169.57 | 47 | 24.38 | 0 | 11 | 20 | 1 |
| Highest no. of Sixes |
| BATSMAN | Matches | Innings | Not Outs | RUNS | Balls | Strike Rate | Highest Score | Average | 50s | 6s | 4s | Man of the Match |
| Rishabh Mehra | 9 | 9 | 1 | 211 | 114 | 185.09 | 95* | 26.38 | 1 | 23 | 12 | 1 |
| Dushyant Sharma | 6 | 6 | 0 | 173 | 90 | 192.22 | 53 | 28.83 | 1 | 18 | 8 | 0 |
| Aniket Shah | 7 | 7 | 0 | 179 | 102 | 175.49 | 61 | 25.57 | 1 | 16 | 16 | 2 |
| Bipin Prasad | 9 | 9 | 1 | 193 | 120 | 160.83 | 42 | 24.13 | 0 | 14 | 10 | 2 |
| Ankur Saxena | 8 | 8 | 0 | 184 | 126 | 146.03 | 62 | 23.00 | 1 | 13 | 11 | 1 |
BOWLING
| Highest Wicket Takers |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figuers | Economy Rate | 3+ Wickets | Man of Match |
| Aakash Patel | 8 | 20.4 | 0 | 171 | 15 | 4 for 15 | 8.38 | 1 | 0 |
| Abhishek Vasudevan | 8 | 21 | 1 | 174 | 14 | 3 for 20 | 8.29 | 2 | 0 |
| Pranay Dua | 8 | 23 | 0 | 186 | 14 | 4 for 13 | 8.09 | 2 | 3 |
| Samir Parekh | 8 | 24 | 0 | 160 | 12 | 3 for 11 | 6.67 | 1 | 1 |
| Abhineet Sabarwal | 7 | 19 | 0 | 155 | 12 | 3 for 14 | 8.16 | 2 | 0 |
| Harsh Vardhan | 7 | 21 | 0 | 155 | 12 | 4 for 16 | 7.38 | 2 | 0 |
| Ashish Relan | 7 | 18 | 0 | 123 | 10 | 3 for 15 | 6.83 | 1 | 1 |
| Kandarp Niyati | 5 | 18 | 0 | 113 | 10 | 3 for 11 | 6.28 | 2 | 0 |
| Bikram Jeet | 6 | 18 | 1 | 132 | 10 | 2 for 6 | 7.33 | 0 | 0 |
| Bipin Prasad | 6 | 13.3 | 0 | 144 | 10 | 3 for 16 | 10.83 | 0 | 2 |
| Best Economy Rate (Minimum 8 Overs) |
| Bowler | Matches | Overs | Maidens | Runs | Wickets | Best Figuers | Economy Rate | 3+ Wickets | Man of Match |
| Nitin Venugopal | 7 | 21 | 1 | 106 | 6 | 3 for 18 | 5.05 | 1 | 0 |
| Dushyant Sharma | 6 | 17.2 | 0 | 100 | 5 | 3 for 7 | 5.81 | 1 | 0 |
| Abhimanyu Bishnoi | 8 | 24 | 0 | 140 | 6 | 2 for 21 | 5.83 | 0 | 1 |
| Kandarp Niyati | 5 | 18 | 0 | 113 | 10 | 3 for 11 | 6.28 | 2 | 0 |
| Deepak Yadav | 5 | 15 | 1 | 97 | 7 | 2 for 3 | 6.47 | 0 | 0 |
| Samir Parekh | 8 | 24 | 0 | 160 | 12 | 3 for 11 | 6.67 | 1 | 1 |
| Ankush Kalohia | 8 | 17 | 1 | 115 | 9 | 2 for 16 | 6.76 | 0 | 1 |
| Ashish Relan | 7 | 18 | 0 | 123 | 10 | 3 for 15 | 6.83 | 1 | 1 |